AsiaHedge Chinese Long/Short Equity Index
Live
This index is the median of all Asia excluding Japan USD - China funds in the AsiaHedge Database.

IndexComposite
Statistics
Monthly returns
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5.44% | 6.32% | 3.30% | 0.39% | (6.75%) | 4.01% | 0.27% | (1.38%) | (0.01%) | 2.67% | (0.83%) | 13.51% | |
2018 | 5.75% | (4.39%) | (1.86%) | (1.28%) | 2.81% | (5.03%) | (2.57%) | (3.60%) | (1.26%) | (7.57%) | 2.08% | (2.52%) | (18.42%) |
2017 | 2.40% | 2.97% | 2.08% | 0.87% | 1.70% | 2.58% | 2.80% | 1.29% | 2.26% | 3.63% | 0.56% | 1.94% | 28.12% |
2016 | (9.50%) | (1.11%) | 6.89% | (0.06%) | (1.39%) | 0.04% | 1.84% | 2.41% | 1.27% | (0.85%) | (0.32%) | (2.44%) | (3.95%) |
2015 | (0.21%) | 0.87% | 5.03% | 16.58% | 1.72% | (5.83%) | (9.19%) | (7.48%) | 0.19% | 4.70% | 0.48% | 1.02% | 5.62% |
2014 | (1.26%) | 1.97% | (3.63%) | (1.79%) | 0.86% | 2.18% | 2.96% | 1.00% | (0.83%) | 1.45% | 0.59% | 0.11% | 3.47% |
2013 | 6.32% | 0.06% | (1.42%) | 1.10% | 2.93% | (5.69%) | 1.78% | 1.24% | 2.85% | 1.61% | 3.39% | 0.75% | 15.45% |
2012 | 2.22% | 4.97% | (3.45%) | 0.41% | (3.68%) | (0.56%) | (1.59%) | (0.08%) | 2.92% | 2.14% | 0.54% | 4.50% | 8.21% |
2011 | (1.65%) | (1.23%) | 1.45% | 2.45% | (2.51%) | (1.69%) | 1.11% | (5.43%) | (9.92%) | 4.52% | (4.27%) | (1.38%) | (17.75%) |
2010 | (3.94%) | 0.87% | 2.48% | 0.15% | (5.38%) | (0.54%) | 3.06% | 1.03% | 6.49% | 3.36% | 0.69% | (0.44%) | 7.52% |
2009 | (0.43%) | (0.16%) | 4.10% | 5.29% | 9.33% | 2.99% | 8.36% | (3.95%) | 3.40% | 2.54% | 4.32% | 2.19% | 44.33% |
2008 | (9.38%) | 3.83% | (5.82%) | 2.85% | (0.12%) | (7.76%) | (1.45%) | (4.28%) | (7.30%) | (7.54%) | 0.07% | 2.18% | (30.58%) |
2007 | 2.42% | 3.19% | 1.74% | 3.92% | 8.02% | 3.13% | 8.37% | 0.26% | 7.73% | 5.76% | (7.11%) | 0.42% | 43.74% |
2006 | 8.49% | 2.13% | 4.62% | 3.97% | (1.03%) | 0.27% | (0.81%) | 1.25% | 2.49% | 3.77% | 7.38% | 7.44% | 47.38% |
2005 | 0.31% | 3.65% | (1.68%) | (0.29%) | (0.84%) | 1.20% | 2.12% | 0.00% | 0.98% | (4.91%) | 3.63% | 3.56% | 7.64% |
2004 | 1.68% | 5.95% | (1.40%) | (7.23%) | 1.30% | (1.37%) | (0.03%) | (0.77%) | 3.82% | (0.06%) | 3.70% | (0.61%) | 4.45% |
2003 | 6.17% | 0.94% | (2.78%) | (0.32%) | 8.57% | 3.64% | 7.58% | 3.85% | 2.12% | 9.00% | 1.49% | 5.92% | 56.22% |
2002 | 0.71% | 0.03% | 0.85% | 2.76% | 2.52% | (2.25%) | (3.60%) | (2.50%) | (4.00%) | 2.80% | 4.36% | 1.58% | 2.88% |
2001 | 4.17% | 5.60% | 23.77% | 13.71% | 14.74% | (1.08%) | (7.79%) | (3.20%) | (1.79%) | 5.62% | 1.53% | (0.51%) | 64.34% |
2000 | (3.70%) | 7.53% | 5.32% | (7.89%) | 2.90% | 16.16% | 3.17% | 2.05% | (10.63%) | (0.23%) | (3.05%) | 6.16% | 16.01% |
Note: estimates are shown in italics