HFM Global Index - Emerging Market Debt
Live

IndexComposite
Statistics
Monthly returns
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2.76% | (0.17%) | 0.89% | 0.52% | 0.40% | 1.58% | 0.86% | (1.23%) | 0.72% | 0.76% | 0.26% | 7.55% | |
2018 | 1.31% | (0.29%) | 0.49% | (0.99%) | (1.27%) | (0.76%) | 1.01% | (2.13%) | 0.67% | (0.01%) | (0.75%) | (0.12%) | (2.86%) |
2017 | 1.34% | 1.10% | 0.65% | 0.78% | 0.68% | 0.21% | 0.83% | 1.01% | 1.20% | 0.13% | (0.05%) | 0.98% | 9.22% |
2016 | (0.56%) | 0.24% | 2.71% | 1.63% | 0.07% | 1.65% | 0.74% | 1.07% | 0.66% | 0.58% | (1.14%) | 1.08% | 9.03% |
2015 | 0.12% | 0.91% | 0.21% | 1.28% | 0.12% | (1.01%) | 0.24% | (0.68%) | (0.82%) | 1.58% | 0.37% | (1.13%) | 1.15% |
2014 | (0.82%) | 0.55% | 1.00% | 0.50% | 1.24% | 0.60% | 0.19% | (0.02%) | (1.06%) | (0.05%) | (0.18%) | (1.65%) | 0.26% |
2013 | 1.07% | (0.22%) | (0.09%) | 0.90% | (0.28%) | (1.14%) | (0.06%) | (0.70%) | 0.97% | 1.08% | (0.50%) | 0.32% | 1.33% |
2012 | 1.08% | 1.39% | 0.32% | 0.09% | (1.67%) | 0.58% | 1.10% | 0.52% | 0.97% | 0.72% | 0.83% | 1.35% | 7.49% |
2011 | (0.10%) | 0.59% | 0.91% | 1.31% | 0.07% | 0.01% | 0.69% | (0.60%) | (1.56%) | 1.16% | (0.10%) | 0.04% | 2.41% |
2010 | 0.81% | 0.78% | 1.99% | 1.42% | (2.16%) | 0.75% | 1.49% | 1.07% | 1.55% | 1.03% | (0.57%) | 1.38% | 9.89% |
2009 | 1.96% | (0.10%) | 1.11% | 1.44% | 3.02% | 1.33% | 2.01% | 1.24% | 2.19% | 1.26% | 0.54% | 1.80% | 19.29% |
2008 | 0.68% | 1.09% | (0.38%) | 0.81% | 1.03% | 0.55% | (0.23%) | (0.36%) | (5.42%) | (8.41%) | (0.98%) | (0.59%) | (11.98%) |
2007 | 0.65% | 0.82% | 1.22% | 1.92% | 1.76% | 0.66% | 0.54% | (1.44%) | 2.09% | 1.61% | 0.14% | 1.02% | 11.51% |
2006 | 2.04% | 1.45% | 0.27% | 1.13% | (1.08%) | (0.30%) | 1.13% | 1.00% | 0.34% | 1.30% | 1.21% | 2.02% | 10.98% |
2005 | 0.62% | 1.44% | (0.44%) | 0.37% | 0.62% | 1.14% | 1.03% | 0.70% | 1.20% | (0.33%) | 0.68% | 0.74% | 8.03% |
2004 | 2.04% | 0.51% | 1.29% | 0.22% | (0.52%) | 0.69% | 0.93% | 1.21% | 1.56% | 1.48% | 1.76% | 1.34% | 13.22% |
2003 | 1.76% | 1.68% | 1.39% | 3.18% | 2.43% | 1.95% | 0.52% | 1.12% | 1.71% | 1.11% | 0.91% | 1.47% | 20.99% |
2002 | 1.62% | 1.68% | 1.85% | 1.71% | 0.68% | (0.27%) | 0.13% | 1.13% | 0.69% | 1.58% | 1.78% | 1.55% | 15.05% |
2001 | 3.03% | (0.19%) | 0.51% | 0.60% | 1.26% | 2.26% | 0.62% | 1.40% | (0.34%) | 1.90% | 2.58% | 1.42% | 16.06% |
2000 | 1.19% | 7.29% | 4.61% | (0.87%) | (0.66%) | 3.77% | 2.42% | 3.91% | (1.09%) | (1.76%) | (0.55%) | 1.92% | 21.65% |
1999 | 0.97% | 0.61% | 1.96% | 2.46% | (0.81%) | 4.57% | 0.10% | (0.14%) | 0.67% | 4.14% | 4.97% | 4.73% | 26.82% |
1998 | (0.43%) | 2.43% | 2.20% | 1.18% | (0.82%) | 0.23% | 0.57% | (8.94%) | (4.20%) | 2.25% | 3.40% | 0.28% | (2.48%) |
Note: estimates are shown in italics