Absolute Return Technology Index
Live
This index is the median of all technology equity funds in the Absolute Return Database.

IndexComposite
Statistics
Monthly returns
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5.90% | 3.84% | 1.10% | 1.74% | (1.80%) | 3.34% | 1.11% | (1.48%) | (0.55%) | 2.19% | 7.56% | 24.99% | |
2018 | 5.46% | 1.42% | (0.03%) | 0.45% | 4.68% | 0.28% | 0.93% | 5.10% | (1.77%) | (7.92%) | 0.30% | (3.51%) | 4.69% |
2017 | 2.17% | 1.83% | 1.10% | 1.63% | (2.17%) | 0.90% | 2.98% | 1.50% | 2.59% | 1.30% | 0.65% | 0.07% | 15.45% |
2016 | (5.05%) | (1.01%) | 2.34% | (0.05%) | 2.43% | (0.58%) | 0.72% | 0.69% | 1.90% | (0.97%) | 1.83% | 0.18% | 2.22% |
2015 | 0.76% | 3.50% | 0.90% | (0.40%) | 0.72% | 0.90% | 1.18% | (2.30%) | (0.70%) | 2.93% | 2.30% | (0.74%) | 9.27% |
2014 | 1.22% | 1.80% | (0.10%) | (4.33%) | 0.82% | 2.35% | (1.08%) | 1.20% | (0.45%) | 1.67% | 0.99% | 0.83% | 4.85% |
2013 | 0.50% | 0.60% | 0.30% | 0.31% | 1.50% | (0.08%) | 1.59% | 0.50% | 2.39% | 0.65% | 1.60% | 1.54% | 11.98% |
2012 | 3.40% | 2.18% | 1.70% | (0.60%) | (2.15%) | (0.18%) | 0.20% | 0.96% | 1.48% | (1.31%) | (0.10%) | 0.60% | 6.22% |
2011 | 1.63% | 1.01% | 0.55% | 2.59% | 0.31% | (0.10%) | (0.16%) | (3.50%) | (3.89%) | 4.88% | (0.51%) | 0.28% | 2.82% |
2010 | 0.09% | 0.75% | 2.02% | 1.03% | (2.04%) | (1.73%) | 1.12% | (0.20%) | 4.12% | 3.04% | (0.63%) | 1.40% | 9.15% |
2009 | 1.37% | 0.01% | 1.51% | 3.15% | 4.13% | 0.65% | 3.23% | 0.45% | 3.93% | (0.96%) | 1.50% | 2.10% | 23.06% |
2008 | (3.22%) | 0.58% | (0.96%) | 3.31% | 2.10% | (3.26%) | 1.00% | 1.25% | (5.51%) | (6.12%) | (3.53%) | 0.57% | (13.42%) |
2007 | 2.14% | 0.53% | 0.80% | 1.48% | 2.04% | 1.10% | (0.21%) | 0.69% | 2.97% | 3.04% | (1.74%) | 0.72% | 14.32% |
2006 | 3.56% | 0.39% | 2.48% | 0.60% | (1.22%) | (0.74%) | 0.39% | 3.03% | 1.04% | 0.78% | 2.59% | 0.69% | 14.33% |
2005 | (1.48%) | 0.62% | (0.80%) | (2.18%) | 3.28% | 1.21% | 2.32% | 0.00% | 1.36% | (1.75%) | 2.13% | 0.70% | 5.37% |
2004 | 2.27% | 0.50% | (0.64%) | (2.46%) | 0.44% | 0.30% | (3.24%) | (0.41%) | 1.14% | 1.40% | 2.39% | 2.01% | 3.58% |
2003 | 1.15% | (0.49%) | 0.68% | 2.18% | 3.34% | 1.35% | 0.79% | 1.34% | (0.26%) | 3.13% | 1.20% | 0.97% | 16.43% |
2002 | (0.88%) | (2.44%) | 1.25% | (0.53%) | 0.59% | (1.12%) | 0.08% | 0.44% | (0.40%) | 0.23% | 2.55% | (0.83%) | (1.14%) |
2001 | 3.00% | (2.54%) | 0.23% | 2.64% | 0.81% | 1.27% | (0.96%) | (0.67%) | (3.33%) | 0.51% | 1.42% | 0.95% | 3.18% |
2000 | 2.50% | 15.22% | (2.70%) | (2.38%) | (2.02%) | 6.60% | 1.12% | 6.61% | (0.52%) | (1.09%) | (2.14%) | 0.55% | 22.29% |
1999 | 8.90% | (2.43%) | 11.15% | 6.40% | (0.98%) | 4.33% | 0.08% | 3.64% | 3.61% | 3.94% | 9.87% | 14.19% | 81.93% |
1998 | 0.43% | 4.32% | 5.67% | 2.61% | (3.28%) | 5.56% | (1.67%) | (7.32%) | 5.50% | 3.06% | 5.16% | 8.82% | 31.51% |
Note: estimates are shown in italics